|
Variety of Product |
Modern Jeans |
|
Color |
Red |
|
Shape |
M |
|
Length |
30cm |
|
Weight |
0 |
|
Maturity |
None |
|
Remark |
fsfgsfbgbn |
About Product
TECHNICAL CONTENT
BENEFITS
USAGE
MODE OF ACTION
| Recommended Crop | Recommended Pest / Disease | Per Acre | Waiting period | |
|---|---|---|---|---|
| Dosage Formulation | Dilution in water in ltr. | |||
| Potato (Post-emergence overall /inter-row application at 5-10% emergence) | Lambsquarter (Bathua), Blue pimpernel, Carpet weed, Nut sedge, Common fumitory etc. | 425-850 | 200 | 100 |
| Cotton (Post-emergence directed inter-row application at 2-3 leaf stage of weeds) | False amaranth, Rice flat sedge, Carpet weed, Wild jute, Leucas, Dudhi etc. | 500-800 | 200 | 150-180 |
| Maize (Post-emergence directed inter-row application at 2-3 leaf stage of weeds) | Rice flat sedge, Nut sedge, Commelina (Day flower), Wild amaranth, Barnyard grass, Carpet weed etc. | 400-1000 | 200 | 90-120 |
| Rice [pre-plant (minimum tillage) before sowing/ transplanting for controlling standing weeds] Rice [pre-plant (minimum tillage) before sowing/ transplanting for controlling standing weeds] | Barnyard grass, Rice flat sedge, Goat weed, Commelina (Day flower), Water clover, Buffalo grass, Mollugo etc. | 500-1400 | 100 | - |
fhh g